United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of TUESDAY: OCTOBER 7 , 2008
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
COLORADO
GUNNISON RIVER BASIN
BUTTE 10160 .0 .1 0 .4 .3 133
COCHETOPA PASS 10020 .0 -M * .0 -M *
COLUMBINE PASS 9400 -M .1 * 1.8 .5 360
IDARADO 9800 .0 .1 0 .5 .5 100
MC CLURE PASS 9500 .0 .0 100 1.1 .5 220
MESA LAKES 10000 .0 .2 0 1.3 .5 260
OVERLAND RES. 9840 .0 .0 100 .9 .4 225
PARK CONE 9600 .0 .0 100 .2 .3 67
PARK RESERVOIR 9960 .1 .2 50 2.9 .7 414
PORPHYRY CREEK 10760 .0 .0 100 .2 .3 67
RED MOUNTAIN PASS 11200 .0 .3 0 .8 .7 114
SCHOFIELD PASS 10700 .0 .7 0 .8 .7 114
SLUMGULLION 11440 .0 .3 0 .2 .4 50
----- -----
Basin wide percent of average 5 191
UPPER COLORADO RIVER BASIN
ARAPAHO RIDGE 10960 .0 .2 0 .5 .4 125
ARROW 9680 .1 .0 .5 .3 167
BEAVER CK VILLAGE 8500 .1 .0 .4 .3 133
BERTHOUD SUMMIT 11300 .2 .1 200 .9 .4 225
BISON LAKE 10880 .3 .5 60 .9 .5 180
BUFFALO PARK 9240 -M .0 * -M .4 *
CHAPMAN TUNNEL 10110 .1 -M * .3 -M *
COPPER MOUNTAIN 10550 .0 .0 100 .1 .3 33
FREMONT PASS 11400 .0 .3 0 .9 .3 300
GRIZZLY PEAK 11100 .2 .2 100 .2 .4 50
HOOSIER PASS 11400 .2 .2 100 .5 .3 167
INDEPENDENCE PASS 10600 .4 .1 400 .7 .4 175
IVANHOE 10400 .1 .2 50 .3 .4 75
JONES PASS 10400 .2 .1 200 .7 .4 175
KILN 9600 .0 .1 0 .2 .3 67
LAKE IRENE 10700 .0 .2 0 .2 .4 50
LYNX PASS 8880 .0 .1 0 .2 .3 67
MC CLURE PASS 9500 .0 .0 100 1.1 .5 220
MCCOY PARK 9480 .0 .1 0 .6 .3 200
MESA LAKES 10000 .0 .2 0 1.3 .5 260
MIDDLE FORK CAMP 8940 .0 .0 100 .8 .3 267
NAST LAKE 8700 .0 .0 100 .2 .2 100
NORTH LOST TRAIL 9200 .0 .1 0 .6 .5 120
PHANTOM VALLEY 9030 .0 .0 100 .3 .3 100
SCHOFIELD PASS 10700 .0 .7 0 .8 .7 114
STILLWATER CREEK 8720 .0 .0 100 .1 .3 33
SUMMIT RANCH 9400 .0 .0 100 .2 .3 67
VAIL MOUNTAIN 10300 .0 .3 0 .4 .4 100
WILLOW CREEK PASS 9540 .0 .1 0 .4 .4 100
----- -----
Basin wide percent of average 42 139
SOUTH PLATTE RIVER BASIN
BEAR LAKE 9500 .0 .0 100 .1 .5 20
BUCKSKIN JOE 11150 .1 .2 50 .2 .4 50
COPELAND LAKE 8600 .0 .0 100 .1 .3 33
DEADMAN HILL 10220 .0 .5 0 .1 .5 20
ECHO LAKE 10600 .3 .0 .5 .4 125
HOOSIER PASS 11400 .2 .2 100 .5 .3 167
JACKWHACKER GULCH 10960 .0 .0 100 .0 .4 0
JOE WRIGHT 10120 .0 .3 0 .4 .6 67
LAKE ELDORA 9700 .0 .0 100 .1 .3 33
LOVELAND BASIN 11400 .2 .0 .4 .4 100
MICHIGAN CREEK 10600 .1 .1 100 .3 .3 100
NIWOT 11300 .0 .0 100 .1 .3 33
ROUGH AND TUMBLE 10360 .0 .0 100 .0 .2 0
UNIVERSITY CAMP 10300 .0 .1 0 .3 .4 75
WILLOW PARK 10700 .0 .2 0 .2 .4 50
----- -----
Basin wide percent of average 25 58
LARAMIE AND NORTH PLATTE RIVER BASINS
ARAPAHO RIDGE 10960 .0 .2 0 .5 .4 125
COLUMBINE 9160 .0 .0 100 .0 .4 0
DEADMAN HILL 10220 .0 .5 0 .1 .5 20
JOE WRIGHT 10120 .0 .3 0 .4 .6 67
LAKE IRENE 10700 .0 .2 0 .2 .4 50
NEVER SUMMER 10280 .0 .3 0 .4 .6 67
RABBIT EARS 9400 .0 .1 0 .4 .5 80
RAWAH 9020 .0 .1 0 .0 .4 0
ROACH 9700 .1 .1 100 .2 .4 50
TOWER 10500 .0 .4 0 .6 .6 100
WHISKEY PARK 8950 .0 .2 0 .5 .5 100
WILLOW CREEK PASS 9540 .0 .1 0 .4 .4 100
ZIRKEL 9340 .0 .0 100 .5 .4 125
----- -----
Basin wide percent of average 4 69
YAMPA AND WHITE RIVER BASINS
BATTLE MOUNTAIN 7440 .0 .0 100 .4 .3 133
BEAR RIVER 9080 .0 -M * .4 -M *
BISON LAKE 10880 .3 .5 60 .9 .5 180
BUFFALO PARK 9240 -M .0 * -M .4 *
BURRO MOUNTAIN 9400 .1 .0 .6 .4 150
COLUMBINE 9160 .0 .0 100 .0 .4 0
CROSHO 9100 .1 .0 .2 .4 50
DIVIDE PEAK 8880 .0 .4 0 1.1 .5 220
DRY LAKE 8400 .0 .0 100 .3 .4 75
ELK RIVER 8700 .1 .0 .6 .4 150
LITTLE SNAKE RIVER 8915 .0 -M * .5 -M *
LOST DOG 9320 .0 .3 0 .6 .7 86
LYNX PASS 8880 .0 .1 0 .2 .3 67
RABBIT EARS 9400 .0 .1 0 .4 .5 80
RIPPLE CREEK 10340 .1 .1 100 .3 .5 60
SANDSTONE RS 8150 .0 .0 100 .4 .4 100
TOWER 10500 .0 .4 0 .6 .6 100
TRAPPER LAKE 9700 .0 .1 0 .4 .4 100
WHISKEY PARK 8950 .0 .2 0 .5 .5 100
----- -----
Basin wide percent of average 18 104
ARKANSAS RIVER BASIN
APISHAPA 10000 .0 .0 100 .0 .3 0
BRUMLEY 10600 .0 .0 100 .3 .3 100
FREMONT PASS 11400 .0 .3 0 .9 .3 300
GLEN COVE 11460 .0 -M * .1 -M *
HAYDEN PASS 10720 .0 -M * .1 -M *
PORPHYRY CREEK 10760 .0 .0 100 .2 .3 67
SAINT ELMO 10540 .0 -M * .2 -M *
SOUTH COLONY 10800 .0 .3 0 .1 .7 14
WHISKEY CK 10220 .0 .0 100 .1 .4 25
----- -----
Basin wide percent of average 0 70
UPPER RIO GRANDE BASIN
BEARTOWN 11600 .0 .2 0 .8 .7 114
COCHETOPA PASS 10020 .0 -M * .0 -M *
CULEBRA #2 10500 .0 .0 100 .0 .4 0
CUMBRES TRESTLE 10040 .1 .0 .7 .5 140
GRAYBACK 11620 .0 -M * .4 -M *
HAYDEN PASS 10720 .0 -M * .1 -M *
LILY POND 11000 .0 .1 0 .3 .5 60
MEDANO PASS 9649 .0 .0 100 .0 .4 0
MIDDLE CREEK 11250 .2 .4 50 1.0 .8 125
TRINCHERA 10860 .0 .0 100 .2 .3 67
UPPER RIO GRANDE 9400 .0 .0 100 .3 .5 60
UTE CREEK 10650 .2 .1 200 .2 .5 40
WOLF CREEK SUMMIT 11000 .6 .4 150 1.6 .8 200
----- -----
Basin wide percent of average 83 94
SAN MIGUEL, DOLORES, ANIMAS AND SAN JUAN RIVER BASINS
CASCADE 8880 .0 .0 100 .9 .6 150
COLUMBUS BASIN 10785 .7 .4 175 1.5 .7 214
EL DIENTE PEAK 10000 .0 .1 0 .8 .5 160
LIZARD HEAD PASS 10200 .0 .1 0 .7 .5 140
LONE CONE 9600 .0 .0 100 1.0 .5 200
MANCOS 10000 .1 .0 2.0 .4 500
MINERAL CREEK 10040 .0 .0 100 .4 .5 80
MOLAS LAKE 10500 .0 .1 0 .7 .6 117
RED MOUNTAIN PASS 11200 .0 .3 0 .8 .7 114
SCOTCH CREEK 9100 .0 .2 0 .7 .4 175
SHARKSTOOTH 10720 1.2 -M * 1.5 -M *
SPUD MOUNTAIN 10660 -M .2 * -M .7 *
STUMP LAKES 11200 .7 .4 175 1.5 .6 250
UPPER SAN JUAN 10200 .0 .0 100 1.4 .8 175
VALLECITO 10880 .2 .1 200 1.4 .6 233
WOLF CREEK SUMMIT 11000 .6 .4 150 1.6 .8 200
----- -----
Basin wide percent of average 105 188
-M = Missing data
* = Data may not provide a valid measure of conditions.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the average value for those sites on this day.
Contact your state water supply staff for assistance.
Reference period for average conditions is 1961-90.
Provisional data, subject to revision.
To NRCS/WRDS Page