United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of SUNDAY: NOVEMBER 22 , 2009
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
COLORADO
GUNNISON RIVER BASIN
BUTTE 10160 1.4 2.7 52 2.8 3.7 76
COCHETOPA PASS 10020 1.0 -M * 2.3 -M *
COLUMBINE PASS 9400 .0 2.7 0 3.7 5.0 74
IDARADO 9800 2.5 2.2 114 4.7 4.9 96
MC CLURE PASS 9500 1.2 2.1 57 4.6 5.1 90
MESA LAKES 10000 1.5 3.7 41 3.6 5.4 67
OVERLAND RES. 9840 1.0 2.3 43 4.1 4.2 98
PARK CONE 9600 1.4 1.8 78 2.7 2.8 96
PARK RESERVOIR 9960 2.5 5.5 45 4.3 6.5 66
PORPHYRY CREEK 10760 4.0 2.8 143 4.3 3.2 134
RED MOUNTAIN PASS 11200 3.2 4.9 65 5.5 6.6 83
SARGENTS MESA 11530 2.7 -M * 3.5 -M *
SCHOFIELD PASS 10700 7.2 7.3 99 7.3 6.9 106
SLUMGULLION 11440 3.7 4.0 92 3.2 4.2 76
----- -----
Basin wide percent of average 70 87
UPPER COLORADO RIVER BASIN
ARAPAHO RIDGE 10960 4.0 4.8 83 4.6 5.2 88
ARROW 9680 .6 2.2 27 2.6 3.2 81
BEAVER CK VILLAGE 8500 1.0 1.4 71 2.8 3.2 87
BERTHOUD SUMMIT 11300 3.5 2.9 121 5.4 5.0 108
BISON LAKE 10880 4.5 5.5 82 5.4 6.4 84
BUFFALO PARK 9240 .8 2.3 35 2.5 4.2 60
CHAPMAN TUNNEL 10110 2.2 -M * 3.9 -M *
COPPER MOUNTAIN 10550 1.6 2.1 76 3.3 3.7 89
FREMONT PASS 11400 3.4 3.2 106 3.6 3.6 100
GRIZZLY PEAK 11100 3.2 3.4 94 3.2 3.9 82
HOOSIER PASS 11400 3.2 3.4 94 4.0 3.8 105
INDEPENDENCE PASS 10600 4.2 3.1 135 4.1 4.2 98
IVANHOE 10400 2.9 3.0 97 4.9 4.3 114
JONES PASS 10400 1.4 3.2 44 4.0 3.9 103
KILN 9600 1.3 2.1 62 3.4 3.3 103
LAKE IRENE 10700 3.7 4.0 92 4.8 4.8 100
LYNX PASS 8880 1.0 2.2 45 1.7 3.3 52
MC CLURE PASS 9500 1.2 2.1 57 4.6 5.1 90
MCCOY PARK 9480 1.2 3.2 37 3.5 3.7 95
MESA LAKES 10000 1.5 3.7 41 3.6 5.4 67
MIDDLE FORK CAMP 8940 1.0 1.8 56 2.5 2.8 89
NAST LAKE 8700 -M 1.1 * 3.0 2.6 115
NORTH LOST TRAIL 9200 2.3 2.9 79 5.7 4.7 121
PHANTOM VALLEY 9030 1.1 1.5 73 3.1 3.3 94
SCHOFIELD PASS 10700 7.2 7.3 99 7.3 6.9 106
STILLWATER CREEK 8720 .3 1.2 25 1.5 2.3 65
SUMMIT RANCH 9400 1.7 1.8 94 3.2 3.3 97
VAIL MOUNTAIN 10300 1.9 4.5 42 4.5 4.7 96
WILLOW CREEK PASS 9540 2.6 2.8 93 3.7 3.6 103
----- -----
Basin wide percent of average 76 93
SOUTH PLATTE RIVER BASIN
BEAR LAKE 9500 1.9 2.3 83 5.4 4.6 117
BUCKSKIN JOE 11150 1.9 3.2 59 2.8 3.8 74
COPELAND LAKE 8600 .6 .6 100 4.6 3.3 139
DEADMAN HILL 10220 -M 4.2 * 6.2 4.4 141
ECHO LAKE 10600 2.9 2.2 132 4.2 3.4 124
HOOSIER PASS 11400 3.2 3.4 94 4.0 3.8 105
HOURGLASS LAKE 9380 2.8 -M * 4.8 -M *
JACKWHACKER GULCH 10960 1.3 2.0 65 2.8 3.7 76
JOE WRIGHT 10120 6.1 5.2 117 6.0 6.3 95
LAKE ELDORA 9700 2.0 2.0 100 4.6 3.4 135
LOVELAND BASIN 11400 3.9 3.2 122 3.7 4.2 88
MICHIGAN CREEK 10600 1.4 2.7 52 2.9 3.2 91
NIWOT 9910 3.2 2.4 133 4.8 3.3 145
ROUGH AND TUMBLE 10360 2.7 1.3 208 3.2 2.1 152
UNIVERSITY CAMP 10300 2.8 2.9 97 4.9 4.6 107
WILLOW PARK 10700 3.5 3.6 97 5.6 4.7 119
----- -----
Basin wide percent of average 101 112
LARAMIE AND NORTH PLATTE RIVER BASINS
ARAPAHO RIDGE 10960 4.0 4.8 83 4.6 5.2 88
COLUMBINE 9160 1.7 3.5 49 5.0 4.9 102
DEADMAN HILL 10220 -M 4.2 * 6.2 4.4 141
JOE WRIGHT 10120 6.1 5.2 117 6.0 6.3 95
LAKE IRENE 10700 3.7 4.0 92 4.8 4.8 100
NEVER SUMMER 10280 4.1 4.9 84 4.2 6.0 70
RABBIT EARS 9400 1.3 4.6 28 4.8 6.6 73
RAWAH 9020 1.7 2.8 61 4.9 3.8 129
ROACH 9700 4.7 3.2 147 6.5 4.3 151
TOWER 10500 8.4 9.6 88 8.7 8.3 105
WHISKEY PARK 8950 3.4 4.6 74 7.5 6.0 125
WILLOW CREEK PASS 9540 2.6 2.8 93 3.7 3.6 103
ZIRKEL 9340 2.4 3.6 67 9.1 5.1 178
----- -----
Basin wide percent of average 82 110
YAMPA AND WHITE RIVER BASINS
BATTLE MOUNTAIN 7440 1.1 1.4 79 3.4 3.6 94
BEAR RIVER 9080 1.7 -M * 3.4 -M *
BISON LAKE 10880 4.5 5.5 82 5.4 6.4 84
BUFFALO PARK 9240 .8 2.3 35 2.5 4.2 60
BURRO MOUNTAIN 9400 1.4 2.5 56 3.6 4.9 73
COLUMBINE 9160 1.7 3.5 49 5.0 4.9 102
CROSHO 9100 .7 1.5 47 2.7 3.8 71
DIVIDE PEAK 8880 3.9 3.9 100 7.1 5.0 142
DRY LAKE 8400 1.5 2.8 54 5.0 5.5 91
ELK RIVER 8700 1.2 2.1 57 4.6 4.2 110
LITTLE SNAKE RIVER 8915 2.9 -M * 8.7 -M *
LOST DOG 9320 1.3 6.5 20 7.2 6.3 114
LYNX PASS 8880 1.0 2.2 45 1.7 3.3 52
RABBIT EARS 9400 1.3 4.6 28 4.8 6.6 73
RIPPLE CREEK 10340 2.5 4.7 53 4.2 6.1 69
SANDSTONE RS 8150 .1 1.6 6 3.8 4.5 84
TOWER 10500 8.4 9.6 88 8.7 8.3 105
TRAPPER LAKE 9700 1.4 4.2 33 4.0 4.5 89
WHISKEY PARK 8950 3.4 4.6 74 7.5 6.0 125
----- -----
Basin wide percent of average 57 92
ARKANSAS RIVER BASIN
APISHAPA 10000 .9 1.2 75 4.2 3.3 127
BRUMLEY 10600 .7 1.8 39 3.2 3.3 97
FREMONT PASS 11400 3.4 3.2 106 3.6 3.6 100
GLEN COVE 11460 3.5 -M * 5.6 -M *
HAYDEN PASS 10720 4.2 -M * 6.3 -M *
PORPHYRY CREEK 10760 4.0 2.8 143 4.3 3.2 134
SAINT ELMO 10540 2.9 -M * 3.7 -M *
SOUTH COLONY 10800 4.4 5.4 81 5.7 6.0 95
WHISKEY CK 10220 2.4 1.9 126 3.9 3.9 100
----- -----
Basin wide percent of average 97 107
UPPER RIO GRANDE BASIN
BEARTOWN 11600 2.6 6.2 42 5.8 7.3 79
COCHETOPA PASS 10020 1.0 -M * 2.3 -M *
CULEBRA #2 10500 1.9 2.4 79 3.1 3.6 86
CUMBRES TRESTLE 10040 4.7 4.3 109 5.4 6.0 90
GRAYBACK 11620 2.9 -M * 5.2 -M *
HAYDEN PASS 10720 4.2 -M * 6.3 -M *
LILY POND 11000 2.5 2.4 104 4.7 5.2 90
MEDANO PASS 9649 .4 1.5 27 4.1 3.2 128
MIDDLE CREEK 11250 3.2 5.2 62 5.1 7.2 71
MOON PASS 11140 2.0 -M * 2.9 -M *
SARGENTS MESA 11530 2.7 -M * 3.5 -M *
TRINCHERA 10860 2.1 2.4 88 2.9 3.1 94
UPPER RIO GRANDE 9400 .8 1.3 62 2.6 3.9 67
UTE CREEK 10650 3.9 3.2 122 5.6 4.3 130
WOLF CREEK SUMMIT 11000 6.5 8.3 78 7.3 8.5 86
----- -----
Basin wide percent of average 77 89
SAN MIGUEL, DOLORES, ANIMAS AND SAN JUAN RIVER BASINS
CASCADE 8880 .0 1.7 0 3.5 5.4 65
COLUMBUS BASIN 10785 2.4 6.2 39 4.1 7.5 55
EL DIENTE PEAK 10000 1.3 2.4 54 4.1 5.0 82
LIZARD HEAD PASS 10200 2.5 3.2 78 3.5 4.6 76
LONE CONE 9600 2.6 3.3 79 4.1 5.0 82
MANCOS 10000 1.4 2.5 56 2.9 4.7 62
MINERAL CREEK 10040 1.4 3.2 44 3.9 4.8 81
MOLAS LAKE 10500 2.2 4.1 54 4.5 5.1 88
RED MOUNTAIN PASS 11200 3.2 4.9 65 5.5 6.6 83
SCOTCH CREEK 9100 1.7 2.1 81 3.4 4.5 76
SHARKSTOOTH 10720 2.5 -M * 3.7 -M *
SPUD MOUNTAIN 10660 2.0 6.8 29 5.4 7.5 72
STUMP LAKES 11200 2.9 6.0 48 4.0 5.9 68
UPPER SAN JUAN 10200 2.1 5.4 39 5.9 8.4 70
VALLECITO 10880 .7 4.6 15 3.1 5.3 58
WOLF CREEK SUMMIT 11000 6.5 8.3 78 7.3 8.5 86
----- -----
Basin wide percent of average 51 73
-M = Missing data
* = Data may not provide a valid measure of conditions.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the average value for those sites on this day.
Contact your state water supply staff for assistance.
Reference period for average conditions is 1961-90.
Provisional data, subject to revision.
To NRCS/WRDS Page