United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of TUESDAY: OCTOBER 7 , 2008
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
MONTANA
KOOTENAI RIVER BASIN
BANFIELD MOUNTAIN 5600 .0 .0 100 .3 .4 75
BEAR MOUNTAIN 5400 .0 .0 100 1.9 .9 211
GARVER CREEK 4250 .1 .0 .6 .4 150
GRAVE CREEK 4300 .0 .0 100 1.1 .5 220
HAND CREEK 5035 .2 .1 200 .6 .3 200
HAWKINS LAKE 6450 .1 .2 50 1.1 .5 220
POORMAN CREEK 5100 .2 .0 1.9 .8 237
STAHL PEAK 6030 .0 .4 0 1.2 .6 200
----- -----
Basin wide percent of average 43 198
FLATHEAD RIVER BASIN
BADGER PASS 6900 .2 .8 25 .4 .7 57
BISSON CREEK 4920 .0 .0 100 .4 .5 80
EMERY CREEK 4350 .0 .1 0 .8 .4 200
FLATTOP MTN. 6300 .0 .4 0 .9 .9 100
GRAVE CREEK 4300 .0 .0 100 1.1 .5 220
HAND CREEK 5035 .2 .1 200 .6 .3 200
KRAFT CREEK 4750 .1 .1 100 .3 .5 60
MANY GLACIER 4900 .1 .0 .3 .7 43
MOSS PEAK 6780 .1 .5 20 .4 .7 57
NOISY BASIN 6040 .0 .5 0 1.1 .6 183
NORTH FORK JOCKO 6330 .0 .0 100 .7 .9 78
PIKE CREEK 5930 .0 .2 0 .3 .5 60
SLEEPING WOMAN 6150 .0 .0 100 .6 .5 120
STAHL PEAK 6030 .0 .4 0 1.2 .6 200
STUART MOUNTAIN 7400 .1 .1 100 .2 .6 33
----- -----
Basin wide percent of average 22 104
UPPER CLARK FORK RIVER BASIN
BARKER LAKES 8250 .2 .6 33 .1 .4 25
BASIN CREEK 7180 .3 .2 150 .6 .3 200
BLACK PINE 7210 .0 .1 0 .4 .3 133
COMBINATION 5600 .0 .0 100 .0 .2 0
COPPER BOTTOM 5200 .0 .0 100 .1 .3 33
COPPER CAMP 6950 .1 -M * .4 .5 80
LUBRECHT FLUME 4680 .0 .0 100 .3 .3 100
NEVADA RIDGE 7020 .0 .0 100 .3 .4 75
N FK ELK CREEK 6250 .0 .1 0 .5 .3 167
NORTH FORK JOCKO 6330 .0 .0 100 .7 .9 78
PETERSON MEADOWS 7200 .0 .1 0 .2 .4 50
ROCKER PEAK 8000 .1 .4 25 .3 .3 100
SKALKAHO SUMMIT 7250 .0 .2 0 .3 .4 75
STUART MOUNTAIN 7400 .1 .1 100 .2 .6 33
WARM SPRINGS 7800 .1 .4 25 .3 .6 50
----- -----
Basin wide percent of average 36 76
BITTERROOT RIVER BASIN
DALY CREEK 5780 .0 .0 100 .1 .2 50
LOLO PASS 5240 .1 .0 .6 .5 120
NEZ PERCE CAMP 5650 .0 .0 100 .3 .3 100
SADDLE MTN. 7940 .0 .1 0 .2 .3 67
SKALKAHO SUMMIT 7250 .0 .2 0 .3 .4 75
TWELVEMILE CREEK 5600 .0 .0 100 .8 .5 160
TWIN LAKES 6400 .0 .1 0 .8 .6 133
----- -----
Basin wide percent of average 0 111
LOWER CLARK FORK RIVER BASIN
HOODOO BASIN 6050 .1 .1 100 .8 .7 114
HUMBOLDT GULCH 4250 .1 .0 .5 .6 83
LOLO PASS 5240 .1 .0 .6 .5 120
LOOKOUT 5140 .1 .0 .6 .5 120
POORMAN CREEK 5100 .2 .0 1.9 .8 237
SLEEPING WOMAN 6150 .0 .0 100 .6 .5 120
STUART MOUNTAIN 7400 .1 .1 100 .2 .6 33
SUNSET 5540 .3 .0 .6 .6 100
----- -----
Basin wide percent of average 100* 121
JEFFERSON RIVER BASIN
ALBRO LAKE 8300 .2 .3 67 .4 .6 67
BARKER LAKES 8250 .2 .6 33 .1 .4 25
BASIN CREEK 7180 .3 .2 150 .6 .3 200
BEAGLE SPRINGS 8850 .0 .1 0 .7 .3 233
BLOODY DICK 7600 .0 .0 100 .1 .3 33
CALVERT CREEK 6430 .0 .0 100 -M .2 *
CLOVER MEADOW 8600 .0 .5 0 .3 .5 60
DARKHORSE LAKE 8600 .1 .2 50 .4 .4 100
DIVIDE 7800 .1 .2 50 .5 .3 167
FROHNER MEADOW 6480 .2 .2 100 .1 .4 25
LAKEVIEW RIDGE 7400 .1 .1 100 1.0 .4 250
LEMHI RIDGE 8100 .0 .1 0 .1 .3 33
LOWER TWIN 7900 .0 .4 0 .6 .6 100
MOOSE CREEK 6200 .1 .0 .2 .3 67
MULE CREEK 8300 .0 .2 0 .1 .3 33
ROCKER PEAK 8000 .1 .4 25 .3 .3 100
SADDLE MTN. 7940 .0 .1 0 .2 .3 67
SHORT CREEK 7000 .4 .2 200 .1 .4 25
WHITE ELEPHANT 7710 .0 .0 100 1.1 .4 275
----- -----
Basin wide percent of average 45 101
MADISON RIVER BASIN
ALBRO LAKE 8300 .2 .3 67 .4 .6 67
BEAVER CREEK 7850 .0 .3 0 .6 .5 120
BLACK BEAR 8170 .0 .5 0 2.0 .5 400
CARROT BASIN 9000 .0 .6 0 1.8 .5 360
CLOVER MEADOW 8600 .0 .5 0 .3 .5 60
LONE MOUNTAIN 8880 .1 .3 33 .0 .6 0
LOWER TWIN 7900 .0 .4 0 .6 .6 100
MADISON PLATEAU 7750 .0 .3 0 1.0 .5 200
TEPEE CREEK 8000 .2 .2 100 .4 .3 133
WEST YELLOWSTONE 6700 .1 .1 100 .7 .1 700
WHISKEY CREEK 6800 .0 .1 0 .6 .3 200
----- -----
Basin wide percent of average 17 168
GALLATIN RIVER BASIN
BEAVER CREEK 7850 .0 .3 0 .6 .5 120
BRACKETT CREEK 7320 .0 .0 100 .7 .4 175
CARROT BASIN 9000 .0 .6 0 1.8 .5 360
LICK CREEK 6860 .0 .2 0 .0 .5 0
LONE MOUNTAIN 8880 .1 .3 33 .0 .6 0
SACAJAWEA 6550 .0 .0 100 .4 .4 100
SHOWER FALLS 8100 .1 .7 14 .1 .7 14
----- -----
Basin wide percent of average 10 100
MISSOURI HEADWATERS
ALBRO LAKE 8300 .2 .3 67 .4 .6 67
BARKER LAKES 8250 .2 .6 33 .1 .4 25
BASIN CREEK 7180 .3 .2 150 .6 .3 200
BEAGLE SPRINGS 8850 .0 .1 0 .7 .3 233
BEAVER CREEK 7850 .0 .3 0 .6 .5 120
BLACK BEAR 8170 .0 .5 0 2.0 .5 400
BLOODY DICK 7600 .0 .0 100 .1 .3 33
BRACKETT CREEK 7320 .0 .0 100 .7 .4 175
CALVERT CREEK 6430 .0 .0 100 -M .2 *
CARROT BASIN 9000 .0 .6 0 1.8 .5 360
CLOVER MEADOW 8600 .0 .5 0 .3 .5 60
DARKHORSE LAKE 8600 .1 .2 50 .4 .4 100
DIVIDE 7800 .1 .2 50 .5 .3 167
FROHNER MEADOW 6480 .2 .2 100 .1 .4 25
LAKEVIEW RIDGE 7400 .1 .1 100 1.0 .4 250
LEMHI RIDGE 8100 .0 .1 0 .1 .3 33
LICK CREEK 6860 .0 .2 0 .0 .5 0
LONE MOUNTAIN 8880 .1 .3 33 .0 .6 0
LOWER TWIN 7900 .0 .4 0 .6 .6 100
MADISON PLATEAU 7750 .0 .3 0 1.0 .5 200
MOOSE CREEK 6200 .1 .0 .2 .3 67
MULE CREEK 8300 .0 .2 0 .1 .3 33
ROCKER PEAK 8000 .1 .4 25 .3 .3 100
SACAJAWEA 6550 .0 .0 100 .4 .4 100
SADDLE MTN. 7940 .0 .1 0 .2 .3 67
SHORT CREEK 7000 .4 .2 200 .1 .4 25
SHOWER FALLS 8100 .1 .7 14 .1 .7 14
TEPEE CREEK 8000 .2 .2 100 .4 .3 133
WEST YELLOWSTONE 6700 .1 .1 100 .7 .1 700
WHISKEY CREEK 6800 .0 .1 0 .6 .3 200
WHITE ELEPHANT 7710 .0 .0 100 1.1 .4 275
----- -----
Basin wide percent of average 31 126
HEADWATERS MISSOURI MAINSTEM
BOULDER MOUNTAIN 7950 .0 .2 0 .0 .5 0
FROHNER MEADOW 6480 .2 .2 100 .1 .4 25
NEVADA RIDGE 7020 .0 .0 100 .3 .4 75
ROCKER PEAK 8000 .1 .4 25 .3 .3 100
TIZER BASIN 6880 .0 .1 0 .0 .4 0
----- -----
Basin wide percent of average 33 35
SMITH, JUDITH, AND MUSSELSHELL RIVER BASINS
BOULDER MOUNTAIN 7950 .0 .2 0 .0 .5 0
CRYSTAL LAKE 6050 .1 .3 33 .1 .5 20
DAISY PEAK 7600 .1 .1 100 .0 .3 0
DEADMAN CREEK 6450 .0 .0 100 .1 .3 33
ONION PARK 7410 .1 .0 .1 .3 33
PICKFOOT CREEK 6650 .0 .1 0 .3 .4 75
PORCUPINE 6500 .1 .1 100 .1 .4 25
SPUR PARK 8100 .0 .4 0 .2 .4 50
STRINGER CREEK 6550 .0 .0 100 .0 .3 0
----- -----
Basin wide percent of average 25 26
SUN, TETON AND MARIAS RIVER BASINS
BADGER PASS 6900 .2 .8 25 .4 .7 57
DUPUYER CREEK 5750 .0 .3 0 .1 .5 20
MOUNT LOCKHART 6400 .1 .2 50 .0 .5 0
PIKE CREEK 5930 .0 .2 0 .3 .5 60
WALDRON 5600 .1 .1 100 .1 .4 25
WOOD CREEK 5960 .0 .1 0 .2 .3 67
----- -----
Basin wide percent of average 24 38
MISSOURI MAINSTEM RIVER BASIN
BADGER PASS 6900 .2 .8 25 .4 .7 57
BOULDER MOUNTAIN 7950 .0 .2 0 .0 .5 0
CRYSTAL LAKE 6050 .1 .3 33 .1 .5 20
DAISY PEAK 7600 .1 .1 100 .0 .3 0
DEADMAN CREEK 6450 .0 .0 100 .1 .3 33
DUPUYER CREEK 5750 .0 .3 0 .1 .5 20
FROHNER MEADOW 6480 .2 .2 100 .1 .4 25
MOUNT LOCKHART 6400 .1 .2 50 .0 .5 0
NEVADA RIDGE 7020 .0 .0 100 .3 .4 75
ONION PARK 7410 .1 .0 .1 .3 33
PICKFOOT CREEK 6650 .0 .1 0 .3 .4 75
PIKE CREEK 5930 .0 .2 0 .3 .5 60
PORCUPINE 6500 .1 .1 100 .1 .4 25
ROCKER PEAK 8000 .1 .4 25 .3 .3 100
ROCKY BOY 4700 .0 .0 100 .0 .4 0
SPUR PARK 8100 .0 .4 0 .2 .4 50
STRINGER CREEK 6550 .0 .0 100 .0 .3 0
TIZER BASIN 6880 .0 .1 0 .0 .4 0
WALDRON 5600 .1 .1 100 .1 .4 25
WOOD CREEK 5960 .0 .1 0 .2 .3 67
----- -----
Basin wide percent of average 28 33
ST. MARY AND MILK RIVER BASINS
FLATTOP MTN. 6300 .0 .4 0 .9 .9 100
MANY GLACIER 4900 .1 .0 .3 .7 43
ROCKY BOY 4700 .0 .0 100 .0 .4 0
----- -----
Basin wide percent of average 0 60
UPPER YELLOWSTONE RIVER BASIN
BEARTOOTH LAKE 9360 .1 .8 12 .2 .4 50
BOX CANYON 6670 .0 .1 0 .0 .3 0
BRACKETT CREEK 7320 .0 .0 100 .7 .4 175
BURNT MTN 5880 .0 .0 100 .0 .6 0
CANYON 7870 .1 .1 100 .0 .3 0
COLE CREEK 7850 .1 .9 11 .3 .7 43
EVENING STAR 9200 .3 .8 37 .6 .5 120
FISHER CREEK 9100 .3 .5 60 .7 .5 140
MONUMENT PEAK 8850 .1 .7 14 .3 .5 60
NORTHEAST ENTRANCE 7350 .0 .0 100 .3 .3 100
PARKER PEAK 9400 .0 .9 0 .4 .5 80
PLACER BASIN 8830 .1 .6 17 .2 .5 40
PORCUPINE 6500 .1 .1 100 .1 .4 25
SACAJAWEA 6550 .0 .0 100 .4 .4 100
SHOWER FALLS 8100 .1 .7 14 .1 .7 14
S FORK SHIELDS 8100 .0 .7 0 .2 .6 33
SYLVAN LAKE 8420 .0 .5 0 .8 .5 160
SYLVAN ROAD 7120 .2 .0 .5 .3 167
THUMB DIVIDE 7980 .0 .0 100 1.0 .4 250
TWO OCEAN PLATEAU 9240 .1 .5 20 .4 .5 80
WHITE MILL 8700 .2 .3 67 .5 .5 100
WOLVERINE 7650 .2 .1 200 .1 .4 25
YOUNTS PEAK 8350 .0 .3 0 .2 .4 50
----- -----
Basin wide percent of average 21 75
WIND RIVER BASIN (WYOMING)
BURROUGHS CREEK 8750 .0 .2 0 .0 .3 0
COLD SPRINGS 9630 .0 .3 0 .3 .3 100
DEER PARK 9700 .0 .6 0 .7 .4 175
HOBBS PARK 10100 .1 .6 17 .2 .4 50
KIRWIN 9550 .1 .6 17 .1 .3 33
LITTLE WARM 9370 .0 .2 0 .3 .3 100
OWL CREEK 8975 .0 .4 0 .0 .2 0
SOUTH PASS 9040 .0 .4 0 .8 .3 267
ST. LAWRENCE ALT 8620 .0 .2 0 .1 .3 33
TOGWOTEE PASS 9580 .0 .4 0 .5 .5 100
TOWNSEND CREEK 8700 .0 .3 0 .3 .4 75
YOUNTS PEAK 8350 .0 .3 0 .2 .4 50
----- -----
Basin wide percent of average 4 85
SHOSHONE RIVER BASIN (WYOMING)
BLACKWATER 9780 .0 1.0 0 .4 .5 80
EVENING STAR 9200 .3 .8 37 .6 .5 120
MARQUETTE 8760 .0 .6 0 .2 .4 50
SYLVAN LAKE 8420 .0 .5 0 .8 .5 160
SYLVAN ROAD 7120 .2 .0 .5 .3 167
YOUNTS PEAK 8350 .0 .3 0 .2 .4 50
----- -----
Basin wide percent of average 9 104
BIGHORN RIVER BASIN (WYOMING)
BALD MTN. 9380 .2 1.0 20 .5 .5 100
BEAR TRAP MEADOW 8200 .1 .2 50 .6 .3 200
BLACKWATER 9780 .0 1.0 0 .4 .5 80
BONE SPRINGS DIV 9350 .0 .8 0 .7 .6 117
EVENING STAR 9200 .3 .8 37 .6 .5 120
GRAVE SPRINGS 8550 .0 .4 0 .4 .5 80
KIRWIN 9550 .1 .6 17 .1 .3 33
MARQUETTE 8760 .0 .6 0 .2 .4 50
MIDDLE POWDER 7760 .3 .4 75 .7 .5 140
OWL CREEK 8975 .0 .4 0 .0 .2 0
POWDER RIVER PASS 9480 .2 .3 67 .7 .4 175
SHELL CREEK 9580 .4 1.0 40 1.3 .4 325
SYLVAN LAKE 8420 .0 .5 0 .8 .5 160
SYLVAN ROAD 7120 .2 .0 .5 .3 167
TIMBER CREEK 7950 .0 .3 0 .4 .3 133
YOUNTS PEAK 8350 .0 .3 0 .2 .4 50
----- -----
Basin wide percent of average 19 123
TONGUE RIVER BASIN (WYOMING)
BIG GOOSE 7990 .0 .1 0 .3 .5 60
BONE SPRINGS DIV 9350 .0 .8 0 .7 .6 117
BURGESS JUNCTION 7880 .0 .5 0 .6 .5 120
DOME LAKE 8880 .0 .4 0 .2 .5 40
SUCKER CREEK 8880 .0 .4 0 .5 .5 100
TIE CREEK 6870 .0 .1 0 .6 .6 100
----- -----
Basin wide percent of average 0 91
POWDER RIVER BASIN (WYOMING)
BEAR TRAP MEADOW 8200 .1 .2 50 .6 .3 200
CLOUD PEAK RESERVOIR 9860 .1 .2 50 .2 .5 40
GRAVE SPRINGS 8550 .0 .4 0 .4 .5 80
HANSEN SAWMILL 8360 .1 .1 100 .0 .4 0
MIDDLE POWDER 7760 .3 .4 75 .7 .5 140
POWDER RIVER PASS 9480 .2 .3 67 .7 .4 175
----- -----
Basin wide percent of average 50 100
LOWER YELLOWSTONE RIVER BASIN
BALD MTN. 9380 .2 1.0 20 .5 .5 100
BEAR TRAP MEADOW 8200 .1 .2 50 .6 .3 200
BIG GOOSE 7990 .0 .1 0 .3 .5 60
BLACKWATER 9780 .0 1.0 0 .4 .5 80
BONE SPRINGS DIV 9350 .0 .8 0 .7 .6 117
BURGESS JUNCTION 7880 .0 .5 0 .6 .5 120
BURROUGHS CREEK 8750 .0 .2 0 .0 .3 0
CLOUD PEAK RESERVOIR 9860 .1 .2 50 .2 .5 40
COLD SPRINGS 9630 .0 .3 0 .3 .3 100
DEER PARK 9700 .0 .6 0 .7 .4 175
DOME LAKE 8880 .0 .4 0 .2 .5 40
EVENING STAR 9200 .3 .8 37 .6 .5 120
GRAVE SPRINGS 8550 .0 .4 0 .4 .5 80
HANSEN SAWMILL 8360 .1 .1 100 .0 .4 0
HOBBS PARK 10100 .1 .6 17 .2 .4 50
KIRWIN 9550 .1 .6 17 .1 .3 33
LITTLE WARM 9370 .0 .2 0 .3 .3 100
MARQUETTE 8760 .0 .6 0 .2 .4 50
MIDDLE POWDER 7760 .3 .4 75 .7 .5 140
OWL CREEK 8975 .0 .4 0 .0 .2 0
POWDER RIVER PASS 9480 .2 .3 67 .7 .4 175
SHELL CREEK 9580 .4 1.0 40 1.3 .4 325
SOUTH PASS 9040 .0 .4 0 .8 .3 267
ST. LAWRENCE ALT 8620 .0 .2 0 .1 .3 33
SUCKER CREEK 8880 .0 .4 0 .5 .5 100
SYLVAN LAKE 8420 .0 .5 0 .8 .5 160
SYLVAN ROAD 7120 .2 .0 .5 .3 167
TIE CREEK 6870 .0 .1 0 .6 .6 100
TIMBER CREEK 7950 .0 .3 0 .4 .3 133
TOGWOTEE PASS 9580 .0 .4 0 .5 .5 100
TOWNSEND CREEK 8700 .0 .3 0 .3 .4 75
YOUNTS PEAK 8350 .0 .3 0 .2 .4 50
----- -----
Basin wide percent of average 14 103
BONE SPRINGS DIV 9350 13.9 18.1 77 14.0 16.6 84
BURGESS JUNCTION 7880 9.6 12.9 74 9.6 12.9 74
DOME LAKE 8880 11.7 14.8 79 10.8 14.8 73
SUCKER CREEK 8880 9.2 13.3 69 10.8 14.8 73
TIE CREEK 6870 6.2 -M * 8.8 12.4 71
----- -----
Basin wide percent of average 75 76
POWDER RIVER BASIN (WYOMING)
BEAR TRAP MEADOW 7900 5.3 6.7 79 7.3 9.4 78
CLOUD PEAK RESERVOIR 9860 11.5 16.9 68 10.8 15.2 71
GRAVE SPRINGS 8550 7.6 10.7 71 7.6 11.0 69
HANSEN SAWMILL 8760 5.9 7.6 78 7.3 9.1 80
MIDDLE POWDER 7760 9.6 13.7 70 8.3 13.3 62
POWDER RIVER PASS 9480 8.4 11.5 73 10.7 13.1 82
----- -----
Basin wide percent of average 72 73
LOWER YELLOWSTONE RIVER BASIN
BALD MTN. 9375 17.7 22.4 79 16.0 19.1 84
BEAR TRAP MEADOW 7900 5.3 6.7 79 7.3 9.4 78
BIG GOOSE 7990 7.6 -M * 8.7 -M *
BLACKWATER 9780 17.3 24.8 70 16.1 19.4 83
BONE SPRINGS DIV 9350 13.9 18.1 77 14.0 16.6 84
BURGESS JUNCTION 7880 9.6 12.9 74 9.6 12.9 74
BURROUGHS CREEK 8750 9.7 15.2 64 10.8 18.0 60