Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-01-16 | 32.67 | -11.52 | 6.93 | 32.00 | 0.17 | 0.24 | 74 | 119.40 | 3.88 | 0.01 |
2025-01-17 | 39.42 | -2.33 | 15.13 | 32.00 | 0.21 | 0.35 | 69 | 122.40 | 4.78 | 0.03 |
2025-01-18 | 36.66 | 1.42 | 19.80 | 32.00 | 0.26 | 0.40 | 68 | 68.44 | 4.02 | 0.04 |
2025-01-19 | 14.16 | -14.01 | -0.18 | 32.00 | 0.11 | 0.16 | 71 | 97.40 | 4.08 | 0.00 |
2025-01-20 | 14.05 | -13.40 | 3.40 | 32.00 | 0.14 | 0.19 | 75 | 68.89 | 5.53 | 0.00 |
2025-01-21 | 7.27 | -18.20 | -5.80 | 32.00 | 0.07 | 0.12 | 64 | 129.60 | 4.83 | 0.00 |
2025-01-22 | 22.43 | -16.67 | 3.43 | 32.00 | 0.09 | 0.21 | 50 | 109.80 | 5.99 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days