Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-01-08 | 39.97 | -14.42 | 6.31 | 27.81 | 0.15 | 0.25 | 71 | 84.10 | 1.09 | 0.00 |
2025-01-09 | 28.95 | -22.59 | 2.97 | 26.51 | 0.15 | 0.21 | 71 | 74.13 | 5.21 | 0.00 |
2025-01-10 | 44.75 | -11.18 | 8.62 | 26.41 | 0.15 | 0.29 | 68 | 99.60 | 1.90 | 0.00 |
2025-01-11 | 28.69 | -13.14 | 10.51 | 25.76 | 0.21 | 0.29 | 74 | 70.22 | 3.57 | 0.00 |
2025-01-12 | 26.48 | 9.32 | 19.13 | 26.85 | 0.28 | 0.36 | 77 | 97.30 | 13.74 | 0.00 |
2025-01-13 | 40.89 | -16.15 | 4.91 | 27.50 | 0.12 | 0.24 | 67 | 105.40 | 2.40 | 0.00 |
2025-01-14 | 19.92 | -22.16 | -1.16 | 27.20 | 0.12 | 0.17 | 73 | 77.56 | 5.23 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days