Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-01-16 | 38.11 | 2.21 | 18.77 | 30.76 | 0.24 | 0.39 | 68 | 108.20 | 3.82 | 0.01 |
2025-01-17 | 43.21 | 2.21 | 26.03 | 30.46 | 0.29 | 0.56 | 61 | 109.80 | 13.93 | 0.00 |
2025-01-18 | 35.31 | 8.73 | 21.89 | 31.08 | 0.29 | 0.42 | 73 | 45.77 | 12.04 | 0.00 |
2025-01-19 | 15.96 | -19.23 | 0.07 | 30.91 | 0.12 | 0.16 | 73 | 97.10 | 4.80 | 0.00 |
2025-01-20 | 16.86 | -26.27 | -6.43 | 29.96 | 0.09 | 0.13 | 70 | 93.50 | 3.40 | 0.00 |
2025-01-21 | 14.05 | -26.95 | -8.59 | 28.74 | 0.06 | 0.11 | 61 | 120.60 | 6.27 | 0.00 |
2025-01-22 | 24.70 | 2.88 | 17.08 | 27.87 | 0.13 | 0.34 | 39 | 76.76 | 21.56 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days