Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-01-31 | 51.19 | 18.46 | 30.59 | 24.59 | 0.29 | 0.62 | 54 | 137.60 | 5.82 | 0.00 |
2025-02-01 | 54.93 | 9.28 | 35.39 | 25.16 | 0.26 | 0.80 | 46 | 108.90 | 8.05 | 0.00 |
2025-02-02 | 47.73 | 39.23 | 43.75 | 30.06 | 0.45 | 0.97 | 47 | 47.03 | 16.12 | 0.00 |
2025-02-03 | 59.34 | 33.37 | 46.14 | 31.15 | 0.54 | 1.11 | 53 | 89.10 | 11.20 | 0.00 |
2025-02-04 | 55.00 | 11.43 | 18.17 | 31.58 | 0.24 | 0.37 | 69 | 86.30 | 9.74 | 0.00 |
2025-02-05 | 33.62 | 10.38 | 20.31 | 28.82 | 0.25 | 0.40 | 67 | 99.90 | 8.80 | 0.00 |
2025-02-06 | 59.65 | 13.69 | 31.27 | 28.90 | 0.35 | 0.74 | 61 | 117.00 | 10.70 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days