Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-01-08 | 21.11 | -1.86 | 10.04 | 34.57 | 0.22 | 0.25 | 87 | 92.00 | 5.85 | 0.00 |
2025-01-09 | 22.57 | 1.13 | 14.04 | 34.56 | 0.18 | 0.29 | 59 | 107.10 | 20.92 | 0.00 |
2025-01-10 | 20.01 | 3.99 | 14.00 | 34.51 | 0.24 | 0.29 | 82 | 69.03 | 10.58 | 0.00 |
2025-01-11 | 26.84 | 5.52 | 17.44 | 34.42 | 0.24 | 0.34 | 72 | 82.90 | 25.79 | 0.00 |
2025-01-12 | 24.28 | 16.00 | 19.51 | 34.36 | 0.31 | 0.36 | 85 | 64.40 | 15.78 | 0.00 |
2025-01-13 | 16.56 | 9.48 | 13.06 | 34.35 | 0.22 | 0.28 | 80 | 84.00 | 12.83 | 0.00 |
2025-01-14 | 15.64 | 3.94 | 10.51 | 34.30 | 0.20 | 0.25 | 81 | 97.50 | 15.66 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days