Supercell over Laramie
WRDS/SCO may be working remotely so there could be a slight delay returning phone calls. Please email wrds@uwyo.edu if you are in need of information and we will respond as soon as possible


Wyoming Agricultural and Climate Network
Creston 14SE

Station Map | WACNet Home
Week at a Glance
Date TMax (F) TMin (F) TAvg (F) SoilTemp (F) Avg Vapor Pressure (kPa) Avg Sat Vapor Pressure (kPa) Avg RH (%) Solar Rad (w/m^2) Avg Wind Spd (mph) Precipitation (")
2024-12-05 38.47 24.12 30.28 0.38 0.58 67 99.60 9.60 0.00
2024-12-06 38.57 22.45 29.97 0.36 0.57 64 100.30 9.50 0.00
2024-12-07 37.54 22.82 28.53 0.34 0.54 64 99.30 9.23 0.00
2024-12-08 37.66 19.84 27.92 0.33 0.53 64 87.60 13.02 0.00
2024-12-09 36.12 15.44 27.72 0.32 0.52 63 89.80 14.05 0.00
2024-12-10 23.05 9.97 15.96 0.25 0.32 79 69.57 5.55 0.00
2024-12-11 22.22 7.72 15.17 0.23 0.31 77 84.00 12.10 0.00

Download Hourly Data
Download Daily Data

Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days