Supercell over Laramie
WRDS/SCO may be working remotely so there could be a slight delay returning phone calls. Please email wrds@uwyo.edu if you are in need of information and we will respond as soon as possible


Wyoming Agricultural and Climate Network
Wamsutter 2NW

Station Map | WACNet Home
Week at a Glance
Date TMax (F) TMin (F) TAvg (F) SoilTemp (F) Avg Vapor Pressure (kPa) Avg Sat Vapor Pressure (kPa) Avg RH (%) Solar Rad (w/m^2) Avg Wind Spd (mph) Precipitation (")
2025-01-09 22.30 -7.89 8.91 0.21 0.25 83 97.60 9.10 0.00
2025-01-10 25.82 -3.46 16.61 0.26 0.33 79 79.68 8.69 0.00
2025-01-11 26.54 -3.50 12.00 0.22 0.29 79 102.60 12.07 0.00
2025-01-12 27.79 10.90 21.06 0.31 0.39 79 77.06 9.95 0.00
2025-01-13 23.96 1.51 11.48 0.21 0.27 82 111.10 5.66 0.00
2025-01-14 18.88 -4.09 5.95 0.18 0.21 85 78.49 6.43 0.00
2025-01-15 23.51 1.62 10.51 0.20 0.25 82 93.60 7.43 0.00

Download Hourly Data
Download Daily Data

Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days