Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-01-31 | 36.59 | -5.01 | 14.77 | 32.00 | 0.21 | 0.34 | 68 | 143.50 | 4.10 | 0.00 |
2025-02-01 | 40.94 | 4.48 | 25.55 | 32.00 | 0.27 | 0.50 | 56 | 125.90 | 4.54 | 0.00 |
2025-02-02 | 37.16 | 29.52 | 33.43 | 32.00 | 0.55 | 0.65 | 85 | 75.80 | 10.44 | 0.02 |
2025-02-03 | 46.44 | 30.31 | 38.78 | 32.00 | 0.59 | 0.81 | 75 | 123.00 | 10.48 | 0.07 |
2025-02-04 | 47.55 | 31.28 | 40.63 | 32.00 | 0.58 | 0.87 | 67 | 84.50 | 5.42 | 0.00 |
2025-02-05 | 54.10 | 32.06 | 41.87 | 32.00 | 0.58 | 0.93 | 65 | 127.00 | 3.87 | 0.00 |
2025-02-06 | 42.47 | 24.14 | 34.76 | 32.00 | 0.53 | 0.69 | 75 | 72.98 | 10.69 | 0.07 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days