Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | Precipitation (") | Humidity (%) | 5cm Soil Temp (F) | 30cm Soil Temp (F) | Average Windspeed (m/s) | Max Windspeed (m/s) | 5cm Soil Moisture (%) | 30cm Soil Moisture (%) |
2025-05-10 | 70.56 | 38.16 | 0.00 | 59.68 | 52.83 | 2.44 | 9.35 | 11.4% | 28.2% | |
2025-05-11 | 72.68 | 40.82 | 0.00 | 63.59 | 54.48 | 3.97 | 10.45 | 11.2% | 28.2% | |
2025-05-12 | 80.19 | 41.64 | 0.01 | 63.14 | 56.10 | 4.12 | 18.95 | 10.9% | 28.2% | |
2025-05-13 | 80.83 | 46.00 | 0.00 | 66.40 | 56.95 | 4.25 | 13.27 | 10.4% | 28.2% | |
2025-05-14 | 79.34 | 44.26 | 0.00 | 65.53 | 58.23 | 5.34 | 11.79 | 9.9% | 28.2% | |
2025-05-15 | 62.98 | 40.92 | 0.08 | 60.73 | 58.51 | 8.51 | 19.23 | 9.5% | 28.2% | |
2025-05-16 | 58.86 | 37.76 | 0.00 | 55.13 | 56.48 | 9.32 | 21.94 | 9.3% | 28.3% |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |