Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | Precipitation (") | Humidity (%) | 5cm Soil Temp (F) | 50cm Soil Temp (F) | Average Windspeed (m/s) | Max Windspeed (m/s) | 5cm Soil Moisture (%) | 50cm Soil Moisture (%) |
2025-03-20 | 45.21 | 15.51 | 0.00 | 48.25% | 36.69 | 37.93 | 2.46 | 10.14 | 20.0% | 40.4% |
2025-03-21 | 48.47 | 21.78 | 0.00 | 43.40% | 36.80 | 37.60 | 2.70 | 13.60 | 20.3% | 40.3% |
2025-03-22 | 49.68 | 26.00 | 0.00 | 30.46% | 37.41 | 37.56 | 4.27 | 15.99 | 19.9% | 40.4% |
2025-03-23 | 49.59 | 25.58 | 0.05 | 44.10% | 37.15 | 37.68 | 3.13 | 15.46 | 19.8% | 40.6% |
2025-03-24 | 51.94 | 26.36 | 0.00 | 30.56% | 36.80 | 37.61 | 3.81 | 12.00 | 19.5% | 40.7% |
2025-03-25 | 62.28 | 48.31 | 0.00 | 29.91% | 40.29 | 37.86 | 6.75 | 16.53 | 19.8% | 41.0% |
2025-03-26 | 66.96 | 38.72 | 0.00 | 33.72% | 43.09 | 38.92 | 2.80 | 9.60 | 19.5% | 41.6% |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |