Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-03-18 | 50.04 | 31.68 | 40.93 | 32.00 | 0.45 | 0.89 | 52 | 229.10 | 9.85 | 0.00 |
2025-03-19 | 36.03 | 19.94 | 30.99 | 32.00 | 0.33 | 0.59 | 55 | 183.50 | 11.93 | 0.00 |
2025-03-20 | 38.72 | 15.08 | 26.32 | 32.00 | 0.26 | 0.50 | 55 | 242.30 | 4.39 | 0.00 |
2025-03-21 | 38.78 | 16.97 | 27.26 | 32.00 | 0.29 | 0.52 | 60 | 171.70 | 7.80 | 0.00 |
2025-03-22 | 41.17 | 21.69 | 30.93 | 32.00 | 0.33 | 0.60 | 57 | 171.10 | 8.03 | 0.00 |
2025-03-23 | 40.67 | 26.74 | 33.55 | 32.00 | 0.45 | 0.66 | 69 | 180.70 | 12.98 | 0.00 |
2025-03-24 | 46.51 | 16.77 | 34.00 | 32.00 | 0.42 | 0.70 | 62 | 211.40 | 7.70 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days