Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | TAvg (F) | SoilTemp (F) | Avg Vapor Pressure (kPa) | Avg Sat Vapor Pressure (kPa) | Avg RH (%) | Solar Rad (w/m^2) | Avg Wind Spd (mph) | Precipitation (") |
2025-01-16 | 37.45 | 7.88 | 21.79 | 32.00 | 0.29 | 0.42 | 72 | 121.60 | 5.44 | 0.00 |
2025-01-17 | 42.27 | 9.45 | 21.80 | 32.00 | 0.27 | 0.44 | 69 | 123.70 | 2.50 | 0.00 |
2025-01-18 | 35.17 | 13.77 | 25.62 | 32.00 | 0.30 | 0.48 | 63 | 115.10 | 12.43 | 0.00 |
2025-01-19 | 14.32 | -7.47 | 8.01 | 32.00 | 0.16 | 0.23 | 68 | 120.50 | 9.42 | 0.00 |
2025-01-20 | 15.66 | -6.23 | 9.32 | 32.00 | 0.14 | 0.24 | 60 | 91.10 | 9.54 | 0.00 |
2025-01-21 | 14.18 | -7.40 | 2.66 | 32.00 | 0.08 | 0.17 | 47 | 130.40 | 10.65 | 0.00 |
2025-01-22 | 36.13 | 6.06 | 23.02 | 32.00 | 0.12 | 0.44 | 29 | 113.00 | 14.01 | 0.00 |
Soil Moisture
Soil Temperature
Hourly Charts for Last 30 Days | Daily Charts for Last 1000 days