Home Data & Products Water Library Wyoming Climate Wyoming Weather CoCoRaHS Sitemap Education & Outreach Cooperative Projects Water Links Contact
Share this page

Wyoming Agricultural Climate Network (WACNet)
Wyoming State Engineer's Office

Current Conditions
Station
Click for Station Page
TIMESTAMP Air
Temp
(°F)
Rel
Humid
(%)
Solar
Radiation
(watts/m²)
10cm Soil
Temp
(°F)
Wind
Speed
(m/s)
Wind
Dir
(°)
Wind
Speed
(mph)
Wind
Dir
StDev
Rain
(mm)
Wyoming State Engineer's Office Agricultural Climate Network
Alcova 14W Inactive View Historical Data
Baggs 2E 2024-10-04 04:00:00 36.07 53 0.0 32.00 2.79 102.4 6.25 11.07 0.0
Big Piney 11W 2024-10-04 04:00:00 27.28 74 0.0 53.64 2.64 309.4 5.90 10.51 0.0
Boulder 2SE 2024-10-04 04:00:00 25.49 62 0.3 56.12 0.77 3.9 1.72 34.57 0.0
Burlington 2NE 2024-03-16 08:00:00 42.15 58 101.7 32.00 0.39 36.6 0.88 60.47 0.0
Daniel 8S 2024-10-04 04:00:00 28.44 42 0.0 55.71 1.69 327.2 3.78 22.38 0.0
Daniel 10NW 2024-10-04 04:00:00 20.81 75 0.0 32.00 1.64 251.0 3.68 25.69 0.0
Devils Gate 2024-10-04 04:00:00 29.83 67 0.0 56.66 0.69 187.4 1.53 54.19 0.0
Douglas 4NW 2024-10-04 03:00:00 46.01 56 0.0 57.47 3.70 134.0 8.28 10.34 0.0
Elk Mountain 6S 2024-10-04 03:00:00 51.84 20 0.1 49.86 5.15 196.2 11.52 8.23 0.0
Encampment 5NE 2024-10-04 04:00:00 29.60 65 0.0 56.52 0.55 262.8 1.23 60.91 0.0
Farson 5S 2024-04-17 11:00:00 44.31 47 175.3 32.00 6.78 258.9 15.17 14.31 0.0
Granger 6NW 2024-10-04 04:00:00 29.32 71 0.0 32.00 0.48 303.0 1.08 38.29 0.0
LaBarge 2S 2024-10-04 04:00:00 28.28 44 0.0 32.00 1.43 315.2 3.21 29.39 0.0
Lingle 2W 2024-10-04 03:00:00 38.00 98 0.1 60.98 0.45 100.8 1.00 21.81 0.0
Lonetree 2024-10-04 04:00:00 43.97 40 0.0 32.00 1.66 240.7 3.72 36.42 0.0
Lyman 1SW 2024-10-04 04:00:00 38.40 55 0.0 51.46 1.71 243.3 3.82 17.30 0.0
Bureau of Land Management
TableRock 10ESE 2022-12-28 19:00:00 32.00 0 0.0 5.09 268.6 11.39 14.17 0.0
Wamsutter 2NW 2024-10-03 18:00:00 66.97 10 42.9 1.97 221.8 4.41 39.30 0.0
Creston 14SE 2024-10-03 17:00:00 67.23 6 198.3 4.76 296.2 10.64 12.82 0.0
University of Wyoming College of Ag & Natural Resources
Heart Mountain 2024-10-04 04:00:00 39.96 58 0.0 54.54 0.18 1.1 2.68 0.03 0.0
USDA-ARS Rangeland Resources Research
HPGRS 2024-10-04 04:00:00 40.51 74 0.0 59.22 4.92 164.2

0.0
Thunder Basin 2024-10-04 04:00:00 44.76 69 0.0 1.58 275.9

0.0
Upper Missouri River Basin Monitoring Network
Sheridan 2024-10-04 11:30:00 31.60 82 0.0 52.70 0.74 117.9 1.65 33.50 0.0
Obs 6 to 12 hrs old
Obs 12 to 24 hrs old
Obs > 24hrs old

Data Disclaimer