Station Map | WACNet Home
Week at a Glance
Date | Tvg (F) | TMax (F) | TMin (F) | RH Max (%) | RH Min (%) | Average Windspeed (m/s) | Max Windspeed (m/s) | Precipitation (") |
2025-05-09 | 60.15 | 76.37 | 41.80 | 88.60 | 25.98 | 1.56 | 3.80 | 0.00 |
2025-05-10 | 61.97 | 77.50 | 46.19 | 84.80 | 26.84 | 1.58 | 5.20 | 0.00 |
2025-05-11 | 68.22 | 83.68 | 46.78 | 78.06 | 16.64 | 1.72 | 4.52 | 0.00 |
2025-05-12 | 70.66 | 87.04 | 50.74 | 63.02 | 15.86 | 2.54 | 5.80 | 0.00 |
2025-05-13 | 71.83 | 87.22 | 53.38 | 59.10 | 12.81 | 2.33 | 5.95 | 0.00 |
2025-05-14 | 58.69 | 69.84 | 46.83 | 84.70 | 30.95 | 2.81 | 5.02 | 0.10 |
2025-05-15 | 53.11 | 66.54 | 43.92 | 92.10 | 32.04 | 2.83 | 5.43 | 0.01 |
Click Image to Enlarge![]() Hourly Temperature (2 Days) |
Click Image to Enlarge![]() Daily Max/Min Temperature (30 Days) |