Station Map | WACNet Home
Week at a Glance
Date | TMax (F) | TMin (F) | Precipitation (") | Humidity (%) | 5cm Soil Temp (F) | 50cm Soil Temp (F) | Average Windspeed (m/s) | Max Windspeed (m/s) | 5cm Soil Moisture (%) | 50cm Soil Moisture (%) |
2021-09-14 | 80.53 | 50.11 | 0.00 | 44.93% | 60.73 | 59.97 | 1.97 | 7.21 | 30.6% | 99.4% |
2021-09-15 | 81.19 | 39.54 | 0.01 | 59.58% | 60.69 | 60.06 | 1.11 | 4.28 | 29.7% | 99.3% |
2021-09-16 | 92.66 | 36.70 | 0.00 | 51.38% | 60.24 | 59.99 | 1.21 | 4.28 | 29.1% | 99.3% |
2021-09-17 | 76.30 | 38.18 | 0.01 | 51.89% | 59.90 | 59.81 | 2.96 | 12.53 | 28.5% | 99.3% |
2021-09-18 | 86.45 | 31.59 | 0.00 | 51.93% | 59.25 | 59.58 | 1.46 | 6.14 | 27.8% | 99.3% |
2021-09-19 | 86.58 | 36.26 | 0.00 | 47.03% | 58.80 | 59.22 | 2.74 | 13.33 | 27.6% | 99.3% |
2021-09-20 | 79.23 | 48.74 | 0.00 | 61.75% | 58.96 | 59.00 | 2.37 | 13.07 | 27.5% | 99.4% |
Click Image to Enlarge Hourly Temperature (2 Days) |
Click Image to Enlarge Daily Max/Min Temperature (30 Days) |