Home
Interactive Maps
WY Weather
WY Climate
Drought
Data/Products
CoCoRaHS
Library
Articles & Publications
Education & Outreach
Site Map
Cooperative Projects
Water Links
Contact Us

Subscribe to our mailing list

Water Resources Data System
Dept 3943
1000 E. University Ave.
Laramie, WY 82071

wrds@uwyo.edu
Ph (307) 766-6651
Fax (307) 766-3785

At 9:59a, 1/27/20
Temperature 38.8°F
Wind 0.0 mph


Share this page

Change in Normal Precipitation (in Inches) from 1961-1990 to 1971-2000
BLUE indicates change to wetter, RED indicates change to drier, GREEN indicates no change
NWS COOP Station Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Ann
Map of Changes (Javascript) Map Map Map Map Map Map Map Map Map Map Map Map Map
Wetter 97 76 35 62 54 71 62 85 11 93 55 47 80
Drier 14 28 73 44 46 35 44 24 98 17 53 58 31
No Change 0 7 3 5 11 5 5 2 2 1 3 6 0
Afton (480027) 0.05 -0.05 -0.14 -0.01 -0.09 0.12 -0.17 0.11 -0.34 0.19 0.03 -0.16 -0.46
Albin (480080) 0.20 0.17 0.04 0.12 0.10 -0.03 -0.05 -0.23 -0.22 0.14 0.15 0.18 0.57
Alta 1 NNW (480140) 0.16 0.08 0.17 0.29 0.19 0.31 0.03 0.40 -0.24 0.21 -0.02 -0.25 1.33
Archer (480270) -0.02 0.10 0.05 0.04 0.01 -0.01 0.12 0.16 -0.05 0.08 0.29 0.09 0.86
Basin (480540) 0.11 0.02 -0.02 0.01 0.03 0.03 -0.06 0.05 -0.07 0.15 -0.16 0.01 0.10
Bedford 3 SE (480603) 0.38 0.24 0.18 0.40 0.34 0.59 0.34 0.62 -0.05 0.20 0.08 -0.09 3.23
Big Piney (480695) 0.01 -0.23 -0.20 -0.07 -0.13 0.03 -0.17 -0.16 -0.29 -0.02 -0.09 -0.15 -1.47
Billy Creek (480740) 0.13 0.05 -0.04 0.02 0.02 0.04 0.12 0.00 -0.23 0.31 -0.06 -0.06 0.30
Bitter Creek 4 NE (480761) 0.08 0.03 -0.12 -0.03 0.06 -0.10 -0.09 0.10 -0.21 -0.05 0.00 0.00 -0.33
Black Mountain (480778) 0.30 0.15 -0.01 0.04 -0.01 0.13 0.15 0.29 -0.04 0.32 -0.06 0.12 1.38
Bondurant (480865) 0.02 -0.09 -0.26 -0.09 0.14 -0.01 -0.10 0.06 0.04 0.14 0.00 -0.21 -0.36
Border 3 N (480915) 0.13 -0.02 -0.16 0.04 0.05 0.09 0.00 0.38 -0.27 0.03 -0.03 -0.09 0.15
Boysen Dam (481000) 0.11 0.02 -0.01 -0.01 0.00 0.05 -0.14 0.22 -0.29 0.16 -0.06 0.04 0.09
Buffalo (481165) 0.12 -0.10 -0.02 -0.10 -0.10 -0.04 -0.02 0.06 -0.17 0.24 0.01 -0.08 -0.20
Buffalo Bill Dam (481175) 0.15 -0.03 -0.05 0.02 0.04 -0.04 -0.17 0.01 -0.15 0.03 -0.05 -0.12 -0.36
Burgess Junction (481220) 0.43 0.16 0.26 0.19 0.02 0.24 0.15 0.10 -0.03 0.19 0.11 0.13 1.95
Burris (481284) 0.08 0.04 0.01 -0.03 0.01 0.04 0.14 0.19 -0.36 0.03 0.02 -0.05 0.12
Carpenter (481547) 0.05 0.10 -0.01 0.02 -0.01 0.04 0.09 0.04 -0.01 0.05 0.09 0.08 0.53
Casper Natrona Co AP (481570) 0.17 0.05 -0.04 0.03 0.04 -0.05 -0.04 0.25 -0.03 0.03 0.06 0.04 0.51
Centennial 1 N (481610) -0.11 0.11 -0.05 0.07 0.04 -0.11 0.05 0.19 -0.18 0.10 -0.06 -0.03 0.02
Cheyenne Municipal AP (481675) 0.01 0.11 0.04 0.05 0.05 0.02 0.18 0.09 0.04 0.17 0.13 0.16 1.05
Chugwater (481730) 0.03 0.08 0.03 -0.03 -0.01 -0.11 -0.03 0.18 -0.13 -0.07 0.04 0.13 0.11
Church Buttes Gas Plt (481736) 0.03 0.06 -0.10 0.09 0.00 -0.04 -0.04 0.13 -0.18 -0.05 -0.01 0.13 0.02
Clark 3 NE (481775) 0.04 0.01 -0.07 0.01 -0.06 -0.01 -0.14 -0.28 -0.28 0.15 -0.06 -0.20 -0.89
Clearmont 5 Sw (481816) 0.14 -0.01 -0.10 -0.05 -0.13 0.02 0.00 -0.06 -0.36 0.19 -0.04 -0.06 -0.46
Cody (481840) 0.21 0.08 0.03 0.09 0.05 0.09 0.23 0.04 -0.02 0.18 0.07 0.02 1.07
Cody 12 SE (481850) 0.11 -0.02 -0.03 -0.04 0.00 0.01 -0.02 -0.02 -0.24 0.04 -0.08 -0.13 -0.42
Cody 21 SW (481855) 0.31 0.09 0.04 0.12 0.08 0.12 0.06 0.14 -0.16 0.06 0.04 0.04 0.94
Colony (481905) 0.25 0.05 -0.03 0.03 0.02 0.07 0.01 -0.01 -0.01 0.11 -0.03 -0.18 0.28
Dead Horse Creek (482410) -0.05 -0.07 -0.09 -0.13 -0.13 -0.09 -0.07 -0.04 -0.28 0.06 -0.05 -0.07 -1.01
Deaver (482415) 0.10 0.01 -0.02 -0.03 -0.02 0.09 -0.09 0.01 -0.12 0.15 -0.09 -0.09 -0.10
Devils Tower 2 (482466) 0.30 0.17 -0.05 0.02 0.05 0.08 -0.02 -0.18 0.05 0.10 0.11 -0.24 0.39
Dillinger (482580) 0.28 0.07 0.01 -0.01 -0.02 0.12 0.11 0.11 -0.07 0.07 0.07 -0.16 0.58
Diversion Dam (482595) 0.18 0.03 -0.01 -0.02 -0.02 0.07 0.13 0.10 -0.29 0.07 0.05 -0.02 0.27
Double Four Ranch (482680) 0.22 0.07 0.08 0.00 0.15 -0.04 0.29 0.08 -0.25 -0.14 0.10 -0.08 0.48
Douglas Aviation (482693) 0.09 0.12 -0.03 -0.02 0.02 0.01 0.05 0.18 -0.24 0.03 0.17 0.00 0.38
Dubois (482715) 0.06 0.08 0.03 0.01 0.04 -0.03 0.14 0.30 -0.27 0.18 0.00 0.10 0.64
Dull Center 1 SE (482725) 0.28 0.10 0.03 -0.02 0.08 0.12 0.30 0.01 -0.09 -0.05 0.08 -0.01 0.83
Elk Mountain (482995) -0.09 0.00 0.07 -0.06 -0.01 0.04 -0.03 0.34 -0.32 0.03 -0.01 -0.03 -0.07
Emblem (483031) 0.14 -0.01 -0.03 -0.04 -0.01 0.02 -0.01 0.03 -0.16 0.21 -0.10 -0.03 0.01
Encampment 10 ESE (483045) -0.02 0.02 -0.07 0.02 0.04 0.00 -0.06 0.15 -0.17 -0.05 -0.32 -0.15 -0.61
Evanston 1 E (483100) 0.07 -0.04 -0.10 0.10 0.00 -0.01 -0.05 0.32 -0.04 0.02 -0.02 0.03 0.28
Farson 5 N (483170) -0.01 0.01 -0.05 -0.01 -0.02 0.00 0.11 0.25 -0.16 0.13 -0.03 0.04 0.26
Fontenelle Dam (483396) 0.08 0.03 -0.06 0.06 0.01 0.00 0.09 0.16 -0.17 0.07 0.09 0.02 0.38
Gas Hills 4 E (483801) 0.12 0.05 -0.05 -0.01 0.04 0.11 0.10 0.25 -0.17 0.05 0.04 0.07 0.60
Gillette 6 SE (483855) 0.35 0.02 0.04 0.04 -0.01 0.18 0.16 -0.02 -0.38 0.10 0.08 -0.03 0.53
Glenrock 5 ESE (483950) 0.08 0.08 -0.05 -0.06 -0.02 -0.05 0.07 0.01 -0.54 -0.14 -0.03 0.00 -0.65
Glenrock 14 SSE (483960) 0.23 0.10 -0.06 -0.11 0.04 0.08 0.06 0.28 -0.20 0.07 -0.13 -0.03 0.33
Grass Creek (484036) -0.03 -0.04 0.06 -0.01 -0.01 0.00 -0.05 -0.12 -0.38 -0.13 -0.02 -0.28 -1.01
Green River (484065) 0.03 0.10 -0.03 0.11 0.09 0.07 0.03 0.16 -0.09 0.03 -0.01 0.04 0.53
Greybull (484080) 0.11 0.01 0.00 0.02 -0.01 -0.01 -0.04 0.08 0.00 0.11 -0.12 -0.01 0.14
Guernsey Dam No 2 (484126) 0.15 0.04 -0.02 0.00 0.02 0.06 0.03 0.12 -0.36 0.18 0.12 -0.01 0.33
Heart Mountain (484411) 0.19 0.02 0.02 0.04 0.03 0.04 -0.04 -0.04 -0.12 0.21 -0.12 -0.04 0.19
Jackson (484910) 0.06 0.05 -0.09 -0.11 0.03 0.08 0.01 0.22 -0.12 0.17 0.07 -0.12 0.25
Kaycee (485055) 0.31 0.03 -0.07 -0.02 0.02 0.05 -0.10 0.10 -0.15 0.15 0.06 0.00 0.38
Keeline 3 W (485085) 0.24 -0.02 -0.05 -0.03 -0.08 -0.14 -0.20 -0.14 -0.36 0.20 -0.14 0.07 -0.65
Kemmerer 2 N (485105) 0.06 0.03 -0.07 0.07 -0.05 -0.02 0.01 -0.04 -0.10 0.05 0.18 -0.02 0.10
La Barge (485252) 0.07 -0.02 -0.18 0.02 -0.06 0.03 0.02 0.21 -0.11 0.13 -0.08 -0.08 -0.05
La Grange (485260) 0.20 0.13 0.08 0.00 0.03 -0.01 0.00 -0.17 -0.16 -0.04 0.12 0.11 0.29
Lake Yellowstone (485345) -0.02 -0.02 -0.08 -0.09 0.01 0.14 0.12 0.27 -0.06 0.08 -0.14 -0.24 -0.03
Lance Creek 3 WNW (485372) 0.18 -0.04 -0.09 -0.02 -0.10 -0.10 0.04 0.05 -0.55 0.07 -0.01 -0.11 -0.68
Lander AP (485390) 0.24 0.19 0.03 0.04 -0.03 0.09 -0.01 0.06 -0.31 0.03 0.04 0.04 0.41
Laramie Rgnl AP (485415) -0.02 0.00 0.01 -0.06 0.01 -0.05 0.01 0.32 0.13 -0.02 0.11 0.05 0.49
Leo 6 SW (485525) 0.15 0.10 0.00 -0.01 0.00 -0.05 -0.09 0.26 -0.15 0.10 0.08 0.02 0.41
Lovell (485770) 0.18 -0.02 0.02 0.01 0.01 0.07 -0.03 -0.07 -0.20 0.12 -0.15 -0.05 -0.11
Lusk 2 SW (485830) 0.26 0.14 0.07 0.01 0.10 0.02 0.02 0.04 -0.06 0.05 -0.15 0.03 0.53
Medicine Bow (486120) 0.11 -0.06 -0.02 -0.01 0.00 -0.12 -0.09 0.34 -0.06 0.03 0.07 0.09 0.28
Merna (486165) 0.06 -0.13 -0.18 -0.12 0.01 0.06 -0.14 0.08 -0.08 0.13 -0.01 -0.25 -0.57
Midwest (486195) 0.16 0.03 -0.09 -0.13 -0.03 0.04 0.06 0.09 -0.10 0.03 0.03 -0.21 -0.12
Moorcroft 3 S (486395) 0.37 0.02 -0.11 0.04 -0.08 0.12 -0.01 -0.05 -0.16 0.17 0.18 -0.08 0.41
Moose (486428) 0.02 -0.01 -0.02 -0.01 0.21 0.07 -0.01 0.13 -0.06 0.21 0.10 -0.13 0.50
Moran 5 WNW (486440) 0.07 0.11 0.07 -0.06 0.10 0.24 0.12 0.25 -0.07 0.17 0.07 -0.19 0.88
Muddy Gap (486595) 0.15 0.12 -0.01 0.05 -0.04 0.10 0.06 0.27 -0.01 -0.02 -0.04 0.08 0.71
Newcastle (486660) 0.41 0.13 0.02 0.05 0.07 0.17 0.07 0.15 -0.07 0.21 0.27 0.01 1.49
Pathfinder Dam (487105) 0.06 0.05 -0.09 0.03 -0.04 -0.02 0.04 0.09 -0.16 0.06 0.01 -0.01 0.02
Pavillion (487115) 0.12 0.04 -0.03 0.05 0.04 0.06 0.07 0.13 -0.37 0.07 0.08 0.02 0.28
Phillips (487200) 0.06 0.15 0.03 -0.01 0.00 -0.10 0.01 -0.07 -0.16 -0.08 0.07 0.15 0.05
Pine Bluffs (487235) -0.07 0.00 -0.05 -0.01 -0.02 -0.11 0.01 -0.14 -0.12 -0.07 0.25 -0.06 -0.39
Pinedale (487260) 0.02 -0.05 -0.14 -0.03 -0.04 0.12 0.05 0.07 -0.20 0.05 -0.06 0.00 -0.21
Powell Field Station (487388) 0.17 -0.02 -0.03 -0.03 -0.04 0.10 -0.02 -0.07 0.03 0.20 -0.15 -0.17 -0.03
Rairden 2 WSW (487473) 0.11 0.00 -0.06 -0.02 0.00 0.05 -0.01 0.15 0.06 0.26 -0.11 0.10 0.53
Rawlins AP (487533) -0.04 0.04 -0.09 0.04 0.02 -0.04 0.05 0.28 0.05 0.04 -0.03 -0.11 0.21
Redbird (487555) 0.19 0.12 0.04 0.06 0.06 0.17 0.41 0.20 0.04 -0.08 0.01 0.07 1.29
Riverton (487760) 0.16 0.10 0.08 0.10 0.04 0.15 0.03 0.17 -0.08 0.06 0.04 0.09 0.94
Rochelle 3 E (487810) 0.25 0.08 -0.02 0.02 0.02 0.08 0.20 0.00 0.06 0.26 -0.06 0.00 0.89
Rock Springs AP (487845) 0.12 0.05 -0.02 0.08 -0.03 0.00 0.01 0.22 -0.27 0.02 -0.13 -0.03 0.02
Sage 4 NNW (487955) 0.11 -0.19 -0.22 0.03 -0.03 -0.03 -0.01 0.19 -0.21 0.14 0.05 -0.13 -0.30
Saratoga (487990) 0.02 0.02 -0.07 0.04 -0.02 -0.02 -0.04 0.36 -0.03 0.00 -0.01 -0.07 0.18
Seminoe Dam (488070) 0.16 0.05 -0.01 0.09 -0.03 -0.06 0.01 0.15 -0.03 0.08 0.09 0.04 0.54
Shell (488124) 0.03 -0.01 -0.06 -0.07 0.04 -0.03 -0.06 0.04 -0.24 0.24 -0.30 0.02 -0.40
Sheridan AP (488155) 0.23 -0.03 -0.02 0.04 -0.07 0.03 0.05 0.02 -0.23 0.23 -0.02 0.01 0.24
Sheridan Field Stn (488160) 0.13 -0.06 -0.08 -0.04 -0.08 0.05 -0.10 0.04 -0.28 0.26 -0.11 -0.12 -0.39
Shoshoni (488209) 0.02 0.05 -0.05 0.01 -0.03 0.04 0.02 0.21 -0.11 0.19 0.01 0.11 0.47
Snake River (488315) 0.15 0.52 0.53 0.27 0.47 0.45 0.30 0.41 -0.03 0.26 0.02 -0.15 3.20
Sundance (488705) 0.48 0.25 0.02 0.09 0.01 0.08 0.39 -0.17 -0.18 0.26 -0.07 -0.14 1.02
Sunshine 3 NE (488758) 0.20 0.00 0.00 0.02 -0.03 0.05 -0.04 0.26 -0.31 0.07 -0.03 0.04 0.23
Ten Sleep 16 SSE (488858) 0.13 0.04 -0.02 0.03 -0.03 0.09 -0.01 0.11 -0.10 0.20 -0.06 0.09 0.47
Thermopolis 2 (488880) 0.22 0.00 -0.02 0.05 0.00 0.06 0.10 0.30 -0.29 0.02 0.02 -0.07 0.39
Thermopolis 25 WNW (488888) 0.22 0.02 0.02 0.00 0.00 0.10 -0.08 0.28 0.00 0.13 0.01 0.03 0.73
Torrington Exp Farm (488995) 0.05 0.14 0.02 0.03 0.04 -0.02 -0.01 0.05 -0.11 -0.10 0.10 0.16 0.35
Tower Falls (489025) -0.04 -0.06 -0.08 -0.12 -0.04 0.05 0.00 -0.04 -0.20 0.09 -0.05 -0.19 -0.68
Upton (489205) 0.43 0.09 -0.05 0.05 -0.04 0.12 0.09 -0.12 -0.11 0.18 -0.02 -0.13 0.49
Upton 13 SW (489207) 0.38 0.11 0.09 0.05 0.05 0.17 0.18 -0.13 -0.15 0.21 0.04 -0.13 0.87
Wamsutter (489459) -0.07 0.05 -0.05 0.09 0.03 0.05 0.02 0.14 -0.06 0.06 0.03 0.06 0.35
Weston 1 E (489580) 0.37 0.00 -0.06 0.04 -0.05 0.08 0.12 -0.08 0.06 0.17 0.05 -0.15 0.55
Whalen Dam (USBR) (489604) 0.04 0.03 -0.02 0.01 -0.01 -0.09 -0.02 0.12 -0.44 0.05 0.12 0.03 -0.18
Wheatland 4 N (489615) 0.23 0.11 0.04 0.01 0.04 -0.09 0.00 0.25 -0.15 0.17 0.26 0.10 0.97
Worland (489770) 0.13 0.03 -0.03 0.03 0.00 0.08 0.06 0.20 0.01 0.23 -0.07 0.11 0.78
Worland Municipal AP (489785) 0.13 0.05 -0.03 0.00 -0.02 0.07 0.02 0.15 -0.03 0.25 -0.06 0.09 0.62
Yellowstone Park Mammoth (489905) -0.09 -0.14 -0.21 -0.26 -0.08 0.07 0.09 0.08 -0.01 0.05 -0.09 -0.12 -0.71
Yoder 2 WSW (489925) 0.14 0.20 0.08 0.03 0.06 0.02 0.11 0.05 -0.30 -0.17 0.10 0.12 0.44
Wetter 97 76 35 62 54 71 62 85 11 93 55 47 80
Drier 14 28 73 44 46 35 44 24 98 17 53 58 31
No Change 0 7 3 5 11 5 5 2 2 1 3 6 0

Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Ann